Most affordability calculators tell you a number. Homabu shows the tier of mortgage that number actually depends on — and what it costs you once hidden charges are included.
Want lease length, service charges, and property-specific lending rules factored in too? Try the full Precise calculator →
Most tools default to the standard 4–4.5x income multiple — the safest number to quote, and it applies to almost anyone. But lenders offer several higher tiers too, rationed by their own risk appetite, and often unavailable on property types like short leases or ex-local-authority flats. Homabu shows you every tier upfront, and which properties each one actually rules out.
| Tier | Multiple | Who qualifies | Property restrictions |
|---|---|---|---|
| Standard | 4.0x | Most borrowers, no special criteria | None specific to the tier |
| Standard (top of range) | 4.5x | Most borrowers, no special criteria | None specific to the tier |
| Enhanced | 5.0x | Higher earners (often £75k+) | Usually excludes ex-LA, short lease, above-shop |
| Enhanced / First-time buyer boost | 5.5x | Higher earners, or FTBs via schemes like Nationwide's Helping Hand | Standard construction only — excludes ex-LA, short lease, above-shop, some new-builds |
| First-time buyer boost / Professional | 6.0x | Some FTB schemes stretch here; entry point for professional mortgages | Usually excludes ex-LA, short lease, above-shop, some new-builds |
| Professional / high-multiple | 6.5x | Qualifying professions or £150k+ combined income | Usually excludes ex-LA, short lease, above-shop |
| High-net-worth / private bank | 7.0x | Very high income/assets, typically via private banking, outside standard FCA multiple framework | Usually excludes ex-LA, short lease, above-shop |
Most lenders require 70–85+ years remaining, plus a minimum unexpired term after your mortgage ends. Fall short, and your options shrink fast — regardless of income.
Rightmove and Zoopla don't require sellers to publish service charges. A flat that looks affordable on the mortgage alone can be £150–400/month more once ground rent and service charge are added.
Flats above shops, takeaways, or pubs often need 15–25%+ deposits and a smaller lender pool — a restriction most people only discover mid-purchase.