The published split between owner-occupied, privately rented, and social/public housing, England, 2001-2024.
The published split of England's housing stock across three tenure categories — owner-occupied, privately rented, and social/public housing — for 2001 through 2024. Unlike the Investor-to-Owner Ratio, these are MHCLG's own published percentages, presented here as-is with our own commentary alongside them, not a Homabu-computed transformation.
Owner-occupation peaked at 69.5% in 2002, fell to a 62.4% trough in 2015-16, and has partially recovered to 64.3% by 2024. Private renting moved in the opposite direction across the same period — from 10.1% in 2001 to a 20.3% peak in 2015-16, easing slightly to 19.3% by 2024.
Worth saying plainly: this is not a simple one-directional decline story, even though it's often told that way. Owner-occupation fell for 14 years, then has been recovering — unevenly, but genuinely — for the 9 years since.
| Year | Owner-Occupied | Privately Rented | Social + Public |
|---|---|---|---|
| 2001 | 69.5% | 10.1% | 20.5% |
| 2002 | 69.5% | 10.3% | 20.2% |
| 2003 | 68.7% | 11.8% | 19.5% |
| 2004 | 69.1% | 11.9% | 19.0% |
| 2005 | 69.0% | 12.4% | 18.5% |
| 2006 | 68.2% | 13.5% | 18.3% |
| 2007 | 67.7% | 14.3% | 18.0% |
| 2008 | 66.9% | 15.3% | 17.8% |
| 2009 | 66.0% | 16.3% | 17.7% |
| 2010 | 65.2% | 17.1% | 17.6% |
| 2011 | 64.5% | 17.9% | 17.6% |
| 2012 | 63.8% | 18.5% | 17.6% |
| 2013 | 63.2% | 19.2% | 17.6% |
| 2014 | 62.8% | 19.8% | 17.4% |
| 2015 | 62.4% | 20.3% | 17.3% |
| 2016 (owner trough) | 62.4% | 20.3% | 17.3% |
| 2017 | 62.9% | 20.0% | 17.1% |
| 2018 | 63.4% | 19.7% | 16.9% |
| 2019 | 63.7% | 19.5% | 16.8% |
| 2020 | 63.8% | 19.5% | 16.7% |
| 2021 | 63.8% | 19.6% | 16.6% |
| 2022 | 64.0% | 19.5% | 16.5% |
| 2023 | 64.1% | 19.4% | 16.4% |
| 2024 (latest) | 64.3% | 19.3% | 16.4% |
Full annual series, 2001-2024. Also available as a CSV download below.
↓ Download the data (CSV)MHCLG Dwelling Stock Estimates, England — published directly by MHCLG in their own Table 4. These figures are republished here without transformation, cross-checked against the original publication to within 0.1 percentage point.
Updated on an ad-hoc basis, whenever MHCLG publishes a new release — not a fixed schedule.
This page presents published figures plus our own commentary. For the computed ratio derived from this same underlying data, see the Investor-to-Owner Ratio — a genuinely different, Homabu-calculated metric built from these same percentages.